Commercial Real Estate Financing Solutions
How to Navigate Your Loan Options
Choose from our comprehensive suite of commercial real estate financing products. Each is designed for specific property types and investment strategies.
Conventional/Permanent Loans
Ideal for stabilized, income-producing properties. Offers long-term financing with competitive rates.
Bridge Loans
Short-term financing (6 months - 3 years) used to quickly acquire or transition a property before securing permanent financing.
Construction Loans
Phased financing for developing new commercial property or completing a major renovation project.
SBA 7(a) & 504 Loans
Government-backed options, primarily for owner-occupied properties, offering longer terms and lower down payments.
Hard Money Loans
Asset-based, non-bank private lending. Excellent for speed and when a property requires immediate capital or doesn't qualify for traditional financing.
Loan Comparison Snapshot
Quickly compare key features across the most common loan types to determine which option best fits your needs.
| Feature | Conventional Loan | Bridge Loan | SBA 504 Loan | Hard Money Loan |
|---|---|---|---|---|
| Typical Term | 5-10 Years | 6 Months – 3 Years | Up to 25 Years | 1-3 Years |
| Recourse | Often Non-Recourse | Full/Partial Recourse | Partial Recourse | Full/Partial Recourse |
| Speed to Close | Medium (30-60 Days) | Fast (10-30 Days) | Long (60-90 Days) | Very Fast (7-14 Days) |
| Ideal For | Stabilized Properties | Value-Add & Transitions | Owner-Occupied Property | Quick Closings & Rehab |
Our Commercial Real Estate Financing Products
Loan Solutions by Property Lifecycle
We categorize our financing to align directly with your investment goal:
Lowest Cost Financing for Stabilized Assets
| Loan Type | Best For | Typical Term/Amortization | Key Advantage | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conventional Loans | Stabilized assets, purchase, or refinance. | 5–10 Year Term / 20–25 Year Amortization | Flexibility Terms tailored to local banking standards and property specifics. | ||||||||||||||||||||
| Agency (Fannie/Freddie) | Stabilized Multifamily (5+ units only). | 5–15 Year Term / Up to 30 Year Amortization | Non-Recourse Highest leverage for apartment properties. |
| Loan Type | Best For | Typical Term/Amortization | Key Advantage |
|---|---|---|---|
| Bridge Loans | Quick acquisitions, value-add renovations, or lease-up periods. | 1–3 Year Term / Interest-Only Payments | Speed and Flexibility Allows time to stabilize a property before obtaining permanent financing. |
| Construction Loans | Ground-up development or heavy major rehabilitation. | 12–24 Month Term / Interest-Only Draws | Phased Funding Capital is released based on verified construction progress. |
Specialty Solutions for Business Owners
| Loan Type | Best For | Typical Term/Amortization | Key Advantage |
|---|---|---|---|
| SBA 7(a) & 504 Loans | Owner-occupied properties (51% or more business usage). | 10–25 Year Term / Fully Amortizing | Low Down Payment (as low as 10%) and long-term, fixed-rate financing. |
Ready to Dive Deeper?
Ready to Take the Next Step?
Don’t wait to finance your next big opportunity. Our commercial loan specialists are ready to guide you through the process and find the perfect financing solution for your investment.